Product features:
1. UHF is adopted, which has less interference than the traditional VHF band, and is more reliable to transmit. Two channels receive signals. Each channel has 100 channels to choose, and IR infrared automatic frequency matching function is applicable to various conferences and speech occasions.
2. The stable PLL Synthesis Technology is used to improve the performance stability of the whole machine;
3. UHF band transmission signal, frequency range: 640-690mhz, LCD screen displays working channel, working frequency point, received signal and audio signal
4. High quality straw, strong pickup distance, high fidelity single directional capacitance microphone, sound restoration, high definition, low noise;
5. The conference microphone is equipped with a red light ring to indicate the working status of the conference microphone.
6. It has 8-level RF display, 8-level AF audio signal level display, frequency and channel synchronous display, the receiver and transmitter have battery status display, when the power is low, it reminds to change the battery, at the same time, it is silent when there is no power, which effectively prevents the noise when there is no power;
System index | |
Frequency range | UHF 600MHz ~ 700MHz |
Oscillation mode. | PLL frequency synthesizer (PLL) |
Frequency stability: | ± 0.001% |
Modulation mode: | FM |
SNR: | > 60dB |
Distortion: | < 0.5% @ 1kHz |
Sensitivity: | 1.2/uv @ s / N = 12dB |
Power supply: | DC: 12V ~ 17V |
Frequency response: | 40Hz ~ 20KHz |
Effective distance: | 60m in open area |
Mute mode | mute and voice code locking circuit |
Microphone index | |
Frequency range | UHF 500MHz ~ 900MHz |
Polarity mode: | single directivity |
Type: | capacitive |
Frequency stability: | ± 0.001% |
Maximum frequency deviation: | ± 30kh |
SNR: | > 60dB |
Dynamic range: | ≥ 100dB |
Adjacent frequency interference ratio: | > 80dB |
Microphone sensitivity: | 43 ± 3dB@1KHz |
Battery: | AA 1.5V No.5 three batteries (1.5V AA * 3) |
Power consumption of microphone: | 100mA |
Weight: | 0.32kg (handheld), 0.04kg (collar clip); weight without battery |
Dimensions: | length 250mm × diameter 35mm (handheld), width 65mm × height 108mm × thickness 22mm (collar clip) |
Receiver index | |
Function display mode: | LCD display (2-way display) |
Working temperature: | - 10 ° C + 60 ° C (working temperature of battery is not promised) |
Audio output: | 0 ~ 400mV for balanced XLR connector and 0 ~ 300mV for trs6.35mm connector |
Audio output level: | ± 40KHz (when frequency offset is 1K signal, load) balance 600 Ω |
Load: | 13dbv, unbalanced 600 Ω load - 2dbv |
Output impedance: | 4-way balanced 200 Ω; 1-way combined unbalanced 600 Ω |
Balanced output: | 1-pin ground wire (output line shielding layer), 2-pin audio, 3-pin audio |
Balanced output plug type: | balanced XLR connector |
Unbalanced type: | trs6.35mm joint |
Size: | (LxWxH) 420mmx145mmx44mm |
Weight: | 4.5 kg, excluding antenna weight |
No next