BASIC INFO
2 Channels Mic Headband Wireless Headset With Microphone
Application
• KTV, home entertainment, party, outdoor performance
Comprehensive performance | |
Carrier frequency: | 700-790MHz |
Frequency stability: | <±20ppm |
Dynamic range: | >80dB |
Harmonic distortion: | <0.5%% |
Frequency response: independent: | 0~400 |
Mixed type: | 0~200 mV |
Temperature range: | -10 ° C |
Operating range: | 50-80 meters in diameter (open area) |
Fixed receiver technical parameters | |
Use the power supply voltage: | AC220V/50Hz |
Power consumption: | 3 |
Signal to noise ratio: | >82db |
False interference ratio: | >70dB |
Output: | 600 |
Receive sensitivity: | >12dbU |
To increase: | 50US |
Microphone performance indicator | |
Frequency stability: | 0.01% |
Transmit power: | ±13dBm |
Modulation method: | FM, F3F |
Maximum modulation: | ±20KHz |
Higher subharmonic: |
|
Power supply voltage: | 15V battery |
Continuous use time: | 15 hours |
Power on and off noise: | recording completely eliminated |
Pickup head: | moving head, heart-shaped directivity |