BASIC INFO
AluminiumPA horn speaker driver unit
Specifications/Model Name | LU-100 | LU-120 | LU-150 | LU-180 |
Load Rating Power(Watts) | 100 | 120 | 150 | 180 |
Nominal impedance | 8-Ohms | |||
Frequency Respone(Hz) | 250-4.5K | 250-6K | 200-4K | 300-5K |
SPL(dB@1W/M) | 107 | 110 | 108 | 110 |
Input Method | 8-Ohms | |||
Transformer Tapping(@100V) |
No Transformer |
|||
Horn Diameter(mm) | 114 | 116 | 117 | 133 |
Total Length(mm) | 75 | 60 | 75 | 108 |
Materials,Colour | Aluminium,Black | |||
Protection Level | IP56 |